Explore clean open-market purchases and sales reported by company insiders. Ironclad shows what was disclosed, how quickly it was filed and where purchases clustered — without turning filings into a recommendation or price prediction.
Public recency
Company totals and qualifying clusters cover the trailing 90 days.
Clean comparisons
Purchases and sales use the same non-derivative, zero-quality-flag rules.
No signals
No scores, rankings, alerts or claims about what a share price will do next.
Recent disclosures
A cluster requires at least two insiders, purchases within 30 days and at least $50,000 in aggregate. The date shown is when the final constituent filing became public.
| Filed | Company | Cluster | Roles present | Reported purchase value (rounded) |
|---|---|---|---|---|
| HCWBHCW Biologics Inc. | 3 insiders3 transactions | DirectorOfficer10% owner | $100,186.00 | |
| BBASXAMG BBH Asset-Backed Credit Fund, LLC | 3 insiders6 transactions | 10% owner | $4,227,006.00 | |
| XAIRBeyond Air, Inc. | 2 insiders2 transactions | DirectorOfficer | $224,997.00 | |
| TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 31 insiders46 transactions | DirectorOfficer | $863,632.00 | |
| MPLTMapLight Therapeutics, Inc. | 2 insiders5 transactions | Director10% owner | $15,463,329.00 | |
| ACIAlbertsons Companies, Inc. | 2 insiders3 transactions | DirectorOfficer | $2,412,552.00 | |
| NNOXNano-X Imaging Ltd. | 3 insiders4 transactions | DirectorOfficer | $109,680.00 | |
| SCTXScribe Therapeutics, Inc. | 6 insiders8 transactions | DirectorOfficer10% owner | $71,324,751.00 | |
| BYRNByrna Technologies Inc. | 5 insiders10 transactions | DirectorOfficer | $304,843.00 | |
| ANIXAnixa Biosciences Inc | 2 insiders6 transactions | DirectorOfficer | $107,248.00 | |
| FSBCFIVE STAR BANCORP | 6 insiders7 transactions | Director10% owner | $6,279,988.00 | |
| BXSYBEXIL INVESTMENT TRUST | 2 insiders12 transactions | Director | $588,991.00 | |
| RBKBRhinebeck Bancorp, Inc. | 4 insiders6 transactions | DirectorOfficer | $656,420.00 | |
| RANIRani Therapeutics Holdings, Inc. | 2 insiders2 transactions | DirectorOfficer10% owner | $50,040.00 | |
| GRMLGreenland Mines Ltd | 3 insiders3 transactions | DirectorOfficer | $332,400.00 | |
| SNESSenesTech, Inc. | 2 insiders2 transactions | DirectorOfficer10% owner | $52,880.00 | |
| CLBKColumbia Financial, Inc./MD/ | 16 insiders29 transactions | DirectorOfficer | $4,703,740.00 | |
| PRQRProQR Therapeutics N.V. | 2 insiders4 transactions | DirectorOfficer | $988,500.00 | |
| CHCOCITY HOLDING CO | 4 insiders4 transactions | Director | $59,740.00 | |
| ELVElevance Health, Inc. | 2 insiders3 transactions | DirectorOfficer | $1,368,280.00 | |
| LILALiberty Latin America Ltd. | 6 insiders17 transactions | DirectorOfficer | $34,119,777.00 | |
| TYGTORTOISE ENERGY INFRASTRUCTURE CORP | 2 insiders4 transactions | Director10% owner | $60,173,480.00 | |
| GABCGERMAN AMERICAN BANCORP, INC. | 5 insiders5 transactions | Director | $95,004.00 | |
| BUKSBUTLER NATIONAL CORP | 2 insiders8 transactions | Director10% owner | $157,203.00 | |
| CRDFCardiff Oncology, Inc. | 2 insiders4 transactions | DirectorOfficer | $1,120,098.00 | |
| HNRGHALLADOR ENERGY CO | 3 insiders9 transactions | Director | $674,845.00 | |
| NTSKNetskope Inc | 2 insiders7 transactions | Director10% owner | $21,960,879.00 | |
| GLOOGloo Holdings, Inc. | 4 insiders4 transactions | DirectorOfficer10% owner | $8,999,994.00 | |
| CNTMConnectM Technology Solutions, Inc. | 2 insiders12 transactions | DirectorOfficer | $53,623,739.00 | |
| IPXIPERIONX Ltd | 2 insiders3 transactions | DirectorOfficer | $2,379,118.00 | |
| ANIXAnixa Biosciences Inc | 2 insiders3 transactions | DirectorOfficer | $75,187.00 | |
| AVOMission Produce, Inc. | 3 insiders16 transactions | Director10% owner | $44,751,747.00 | |
| EVMNEvommune, Inc. | 2 insiders2 transactions | DirectorOfficer | $146,260.00 | |
| BCDABioCardia, Inc. | 2 insiders8 transactions | DirectorOfficer | $121,296.00 | |
| VIRCVIRCO MFG CORPORATION | 2 insiders6 transactions | DirectorOfficer | $91,570.00 | |
| WRAPWRAP TECHNOLOGIES, INC. | 2 insiders2 transactions | DirectorOfficer10% owner | $133,914.00 | |
| UUUUENERGY FUELS INC | 2 insiders2 transactions | DirectorOfficer | $1,018,720.00 | |
| SWZTotal Return Securities Fund | 3 insiders6 transactions | DirectorOfficer | $100,308.00 | |
| FTECXFirst Trust Enhanced Private Credit Fund | 2 insiders2 transactions | Officer | $1,899,980.00 | |
| VFLEXFIRST TRUST ALTERNATIVE OPPORTUNITIES FUND | 2 insiders2 transactions | Officer | $6,499,989.00 | |
| EDBLEdible Garden AG Inc | 2 insiders5 transactions | 10% owner | $485,302.00 | |
| YPFYPF SOCIEDAD ANONIMA | 2 insiders3 transactions | DirectorOfficer | $532,930.00 | |
| PSNYPolestar Automotive Holding UK PLC | 6 insiders7 transactions | Director | $388,519.00 | |
| SNESSenesTech, Inc. | 2 insiders11 transactions | DirectorOfficer10% owner | $152,583.00 | |
| WBXWallbox N.V. | 4 insiders4 transactions | DirectorOfficer | $4,977,513.00 | |
| BBDBANK BRADESCO | 2 insiders3 transactions | Officer | $1,999,990.00 | |
| CREXCREATIVE REALITIES, INC. | 2 insiders2 transactions | DirectorOfficer | $799,998.00 | |
| BGDEBig Digital Energy, Inc. | 5 insiders13 transactions | DirectorOfficer10% owner | $17,263,275.00 | |
| GPUSHyperscale Data, Inc. | 2 insiders2 transactions | DirectorOfficer10% owner | $96,953.00 | |
| PCSAProcessa Pharmaceuticals, Inc. | 5 insiders10 transactions | DirectorOfficer | $50,595.00 | |
| NVCTNuvectis Pharma, Inc. | 2 insiders2 transactions | DirectorOfficer10% owner | $1,166,000.00 | |
| SPGSIMON PROPERTY GROUP INC. | 11 insiders28 transactions | Director | $533,051.00 | |
| SBSWSibanye Stillwater Ltd | 2 insiders2 transactions | DirectorOfficer | $480,850.00 | |
| FTHFaeth Therapeutics, Inc. | 2 insiders23 transactions | DirectorOfficer | $1,188,763.00 | |
| TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 31 insiders36 transactions | DirectorOfficer | $432,511.00 | |
| CSWCCAPITAL SOUTHWEST CORP | 3 insiders4 transactions | Director | $146,966.00 | |
| MSIFMSC INCOME FUND, INC. | 2 insiders2 transactions | DirectorOfficer | $98,293.00 | |
| PBLSParabilis Medicines, Inc. | 3 insiders8 transactions | Director10% owner | $434,498,558.00 | |
| BZUNBaozun Inc. | 2 insiders25 transactions | DirectorOfficer | $823,730.00 | |
| DPCDPC Holdings Ltd | 9 insiders11 transactions | DirectorOfficer | $75,821,493.00 | |
| KMXCARMAX INC | 5 insiders5 transactions | DirectorOfficer | $1,016,756.00 | |
| MRBKMeridian Corp | 2 insiders3 transactions | Director | $53,800.00 | |
| CLNEClean Energy Fuels Corp. | 2 insiders2 transactions | DirectorOfficer | $68,530.00 | |
| CSRCENTERSPACE | 2 insiders2 transactions | Director | $121,392.00 | |
| ONMDOneMedNet Corp | 2 insiders2 transactions | DirectorOfficer10% owner | $120,890.00 | |
| KYNKayne Anderson Energy Infrastructure Fund, Inc. | 2 insiders5 transactions | Director | $321,606.00 | |
| NCDLNuveen Churchill Direct Lending Corp. | 3 insiders3 transactions | Officer | $215,485.00 | |
| CORCencora, Inc. | 2 insiders3 transactions | Director | $2,310,426.00 | |
| ADTXAditxt, Inc. | 2 insiders9 transactions | 10% owner | $332,772.00 | |
| KARDKardigan, Inc. | 3 insiders3 transactions | Director10% owner | $90,000,000.00 | |
| PWRLPowerlaw Corp. | 2 insiders3 transactions | DirectorOfficer | $347,027.00 | |
| FKYSFIRST KEYSTONE CORP | 3 insiders6 transactions | DirectorOfficer | $115,573.00 | |
| ADSKAutodesk, Inc. | 4 insiders5 transactions | DirectorOfficer | $2,165,173.00 | |
| STRRStar Equity Holdings, Inc. | 6 insiders29 transactions | DirectorOfficer10% owner | $844,801.00 | |
| LOVELovesac Co | 3 insiders3 transactions | DirectorOfficer | $490,146.00 | |
| TUSKMAMMOTH ENERGY SERVICES, INC. | 2 insiders5 transactions | DirectorOfficer10% owner | $10,483,352.00 | |
| MSTRStrategy Inc | 2 insiders3 transactions | DirectorOfficer | $1,008,798.00 | |
| BORRBorr Drilling Ltd | 3 insiders3 transactions | DirectorOfficer | $7,444,600.00 | |
| SWZTotal Return Securities Fund | 2 insiders11 transactions | DirectorOfficer | $139,150.00 | |
| SERSerina Therapeutics, Inc. | 3 insiders6 transactions | Director | $75,925.00 | |
| FMBMF&M BANK CORP | 8 insiders8 transactions | Director | $50,793.00 | |
| GPUSHyperscale Data, Inc. | 2 insiders10 transactions | DirectorOfficer10% owner | $144,054.00 | |
| FCBMFirst Carolina Financial Services, Inc. | 15 insiders20 transactions | DirectorOfficer | $1,517,800.00 | |
| ACCSACCESS Newswire Inc. | 3 insiders6 transactions | DirectorOfficer10% owner | $224,662.00 | |
| BZFDBuzzFeed, Inc. | 4 insiders4 transactions | Director | $126,999.00 | |
| KRNYKearny Financial Corp. | 2 insiders11 transactions | Director | $211,224.00 | |
| INRINFINITY NATURAL RESOURCES, INC. | 4 insiders11 transactions | Director10% owner | $1,962,611.00 | |
| WHFWhiteHorse Finance, Inc. | 4 insiders17 transactions | DirectorOfficer | $626,728.00 | |
| FISVFISERV INC | 6 insiders6 transactions | DirectorOfficer | $1,723,401.00 | |
| ABTABBOTT LABORATORIES | 3 insiders3 transactions | DirectorOfficer | $1,301,440.00 | |
| CFNDC1 Fund Inc. | 2 insiders5 transactions | DirectorOfficer | $79,550.00 | |
| COSMCosmos Health Inc. | 2 insiders3 transactions | DirectorOfficer10% owner | $249,240.00 | |
| MBBCMarathon Bancorp, Inc. /MD/ | 4 insiders25 transactions | DirectorOfficer | $119,658.00 | |
| EQPTEquipmentShare.com Inc | 2 insiders3 transactions | DirectorOfficer | $2,129,539.00 | |
| NRSNNeuroSense Therapeutics Ltd. | 2 insiders2 transactions | Officer | $400,000.00 | |
| EMLEASTERN CO | 6 insiders11 transactions | Director10% owner | $306,139.00 | |
| CBKMCONSUMERS BANCORP INC /OH/ | 7 insiders10 transactions | DirectorOfficer | $62,678.00 | |
| MTDRMatador Resources Co | 6 insiders10 transactions | DirectorOfficer | $681,443.00 | |
| ONMDOneMedNet Corp | 3 insiders5 transactions | DirectorOfficer10% owner | $480,774.00 |
Company pages
The first search cohort is deliberately small. More company pages will be added only after the live feed and search quality are verified.
MSTR
Strategy Inc
Window ending 31 Jul 2026
CSPI
CSP INC /MA/
Window ending 31 Jul 2026
GSHD
Goosehead Insurance, Inc.
Window ending 31 Jul 2026
KWY
KINGSWAY Corp
Window ending 31 Jul 2026
UPST
Upstart Holdings, Inc.
Window ending 31 Jul 2026
ABNB
Airbnb, Inc.
Window ending 31 Jul 2026
ACN
Accenture plc
Window ending 31 Jul 2026
ALAB
Astera Labs, Inc.
Window ending 31 Jul 2026
ALNY
ALNYLAM PHARMACEUTICALS, INC.
Window ending 31 Jul 2026
AMZN
AMAZON COM INC
Window ending 31 Jul 2026
ANET
Arista Networks, Inc.
Window ending 31 Jul 2026
APP
AppLovin Corp
Window ending 31 Jul 2026
INS-001 result
Across 5,849 clustered purchases, mean 21-day market-adjusted return was −0.93% (95% CI −1.89% to +0.08%). The interval includes zero: no reliable predictive effect was established.
See the preregistration, amendment and full resultPremium archive
Public pages show recent reported company aggregates and qualifying clusters. Premium company history adds the full archive, named insiders, roles, share counts, prices, filing dates and disclosure lag — rendered securely after the membership check.
See archive access detailsSource data: SEC Form 4 non-derivative open-market purchases and sales that pass Ironclad’s stated quality rules. Figures describe reported activity and are provided for education and research only — never as financial advice or a recommendation.